Spray booth specification:
Item | Detailed Specification | |||||||
Inside dimension | 6900×3900×2650 mm (L×W×H) | |||||||
Outside dimension | 7000×5250×3400mm (L×W×H) | |||||||
Front door | Folding door, 3 folds, 3000×2600 mm (W×H), without frame, aluminium alloy window frame, blue colour, door head and two batten on both sides white colour. | |||||||
Emergency door | 1 units, 650×1800mm (W×H), colour: white. | |||||||
Basement | Galvanized steel assemble, 300mm high, quadrate steel support, 2 rows grilles made by flat bar and twisted steel, 3 rows indented plate, silver colour, 4 ramps, 750×2000mm/pc, silver colour. | |||||||
Wall panel | Thickness: 50mm, width:1150mm, tongue and groove structure, 0.376mm colour steel with EPS inside, colour: white. | |||||||
Light | Ceiling Lights: 8Units×4Pcs=32Pcs×16W, side lights: 8Units×2Pcs=16Pcs×8W, with LED, lighting boxes are powered coated. | |||||||
Generator cabinet | Intake from back upper, exhaust from rear upper, galvanized steel frame; white machine-made panel covered, filled with heat preservation material inside. | |||||||
Intake and Exhaust system | Inlet:1×5.5KW turbo fan, air capacity for each fan: 18000m3/h. | |||||||
Outlet: 1×5.5KW turbo fan, air capacity for each fan: 18000m3/h. Manual damper, 4m ducts, 1 pcs 900 bend, 1 pcs 300 bend. | ||||||||
Heating system | Italy RIELLO G20 diesel burner, stainless steel heat exchanger, pneumatic damper actuates from spraying to baking cycle. Max. heating productivity: 200000kcal/h, max temperature: 80℃, 4pcs chimney, 1 pcs bend. | |||||||
Purification system | Pre-filter, ceiling filter, fibreglass filter, activated carbon filter. | |||||||
Roof | Galvanized steel | |||||||
Control system | Spraying, heat spraying, baking, time setting, lighting switch, failure indicator, thermostat, power supply switch, emergency stop, hour meter, temperature limiter, pressure gauge, all motors is normal start. | |||||||
Total power | 12.5KW (Power supply 1×220V, 3×380V, 50HZ) |
Prep station specification:
Item | Detailed Specification | |||||||
Inside dimension | 6300×3450×2650 mm (L×W×H) | |||||||
Outside dimension | 7550×3550×3100mm (L×W×H) | |||||||
Plenum dimension | 6300×3450×450 mm (L×W×H) | |||||||
Steel basement | Steel basement, 300mm high, full grilles, twisted steel grilles, painted, 4 ramps, size of each: 2000×750mm(L×W) | |||||||
Room body | Back side 50mm EPS wall panel, the other sides PVC curtain, white+transparent+blue | |||||||
Light | Ceiling Lights: 8Units×4Pcs=32Pcs×16W, with LED, lighting boxes are powered coated. | |||||||
Generator cabinet | Exhaust from back side, galvanized steel frame; white machine-made panel covered, filled with heat preservation material inside. | |||||||
Intake and Exhaust system | 1×5.5KW turbo fan, air capacity: 18000m3/h, with electric damper. | |||||||
Purification system | Pre-filter, ceiling filter, fibreglass filter. | |||||||
Roof | Galvanized steel | |||||||
Control system | Fan switch, lighting switch, emergency stop. | |||||||
Installs way | Hooked from roof by steel cable or supported by steel column. | |||||||
Total power | 6KW (Power supply 1×220V, 3×380V, 50HZ) |